40. K. M. Martin 1900, 21 250 460 152.5 62 57 1002.5
41. E. R. Elder '97, 13 260 470 144.4 60 52 999.4
42. H. H. Fox 1900, 17 250 460 131.6 76 61 995.6
43. E. N. Fenno '97, 19 300 410 153.7 60 52 994.8
44. J. E. R. Hayes 1L., 17 250 380 210.9 68 64 989.9
45. L. G. Beeley 1900, 19 250 410 194. 56 55 984.
46. H. Bancroft '98, 19 290 380 176.6 60 56 981.6
47. F. G. Shaw '97, 19 290 440 157.9 55 48 975.9
48. L. C. Rood 2M., 30 260 425 99. 68 64 980.
49. W. S. McCornick 1900, 26 210 410 210. 58 60 974.
50. J. D. Barney 1900, 19 230 410 185. 55 74 973.
Records of the ten strongest men in the University since 1880.1. A. Lovering '97, 1660 6. R. N. Burnham 1900, 1291.5
2. E. Klein '95, 1529 7. A. S. Hawks Sp., 1240.4
3. S. L. Foster '85, 1348 8. R. W. Boyden '85, 1234.
4. A. T. Jennings '98, 1308 9. G. L. Paine 1G., 1233.3
5. C. W. Bronson '98, 1299.4 10. P. O. Robinson '99, 1229.4