10. R. A. Leeson '99, 20 330 490 237.7 64 61 1202.7
11. V. L. Littig 2L, 21 280 490 261.1 72 66 1190.1
12. T. W. Peirce 1900, 22 350 470 194.5 66 68 1170.5
13. L. R. Brine '99, 20 300 460 259.9 65 61 1165.9
14. W. D. Hennen '99, 16 340 430 219.2 73 65 1143.2
15. H. S. Wilder '97, 17 250 470 272.3 68 65 1142.3
16. C. G. Herbert 1900, 17 290 450 264.2 62 55 1139.2
17. W. P. Hager Sp., 22 290 460 243.6 62 58 1135.6
18. J. B. Swann '98, 19 300 400 294.9 65 56 1134.9
19. R. B. Merriman 1G., 19 310 460 208.5 72 65 1134.5
20. E. G. Adams Sp., 24 300 430 245.7 55 57 1111.7
21. J. H. Lee 1900, 19 260 490 214.5 54 62 1099.5
22. F. Dobyns '98, 14 280 430 241.6 68 62 1095.6
23. D. P. Hawkins '99, 23 280 480 195.6 60 56 1094.6
24. A. F. Hess '97, 17 280 390 276. 70 60 1093.
Read more in News
SPECIAL NOTICES.