S. Dakota 1 0 0 0 0 1 0 2
Utah 3 3 0 0 2 1 0 9
Washington 1 0 0 0 3 1 0 5
Idaho 1 0 0 0 1 0 0 2
N. Carolina 0 1 5 2 3 0 0 11
S. Carolina 2 0 4 0 2 0 0 8
Georgia 3 1 0 0 1 0 0 5
Florida 2 0 0 0 0 0 0 2
Alabama 2 0 0 0 3 1 0 6
Arkansas 3 0 0 0 0 0 0 3
Louisiana 1 0 0 0 1 0 0 2
Virginia 1 0 1 0 3 2 0 7
W. Virginia 2 0 0 0 2 0 0 4
Mississippi 1 0 1 0 0 0 0 2
Canada 7 1 10 0 8 6 1 33
Read more in News
Lecture on Steel Bridges.