Advertisement

Harvard and Yale State Representation.

Michigan 7 0 4 1 2 0 0 14

Iowa 12 0 5 0 9 1 0 27

Dist. Col. 22 1 1 2 2 0 0 28

Tennessee 6 1 1 0 3 0 0 11

Kentucky 6 4 0 0 5 1 0 16

Advertisement

Colorado 5 2 2 0 2 0 0 11

N. Hamp. 21 2 5 2 14 17 4 65

Kansas 10 2 2 0 1 1 9 16

R. I. 20 0 1 0 18 15 4 58

Deleware 4 1 1 0 1 0 0 7

Indiana 12 1 3 1 1 1 0 19

Wisconsin 16 1 2 1 8 1 0 29

Texas 0 1 3 0 1 0 0 5

Montana 3 0 0 0 0 0 0 3

Nebraska 5 0 2 0 0 1 0 8

Advertisement