BROWN '93.
AB R BH TB SB PO A E
Sexton, p. 5 1 1 1 2 2 10 2
Thurston, c. 2 0 0 0 3 11 2 0
Kirwen, 2b. 5 1 2 3 2 1 3 1
Jones, cf. 5 1 2 2 1 1 0 0
Weeks, 1b. 4 1 2 2 2 9 0 1
Arnold, rf. 3 1 1 1 0 0 0 0
Magill, 3b. 2 0 0 0 1 0 1 1
Chalmers, ss. 3 0 0 0 0 0 1 2
McLane, lf. 4 0 0 0 0 0 1 0
Totals 33 5 8 9 11 24 18 7
1 2 3 4 5 6 7 8 9
Harvard. 1 1 5 4 0 2 0 0 x-13
Brown. 1 0 1 0 0 0 0 3 0-5
Earned runs, Harvard 3. Two base hits, Johnson (2), Howe, Kirwen. First base on balls-By Howe, 6; by Sexton, 4. First base on errors-Harvard 5; Brown 1. Struck out-By Howe, 12: by Sexton, 8. Passed balls-Stone, 2; Thurston, 3. Wild pitches-Howe, 3; Sexton, 3. Left on base-Harvard, 4; Brown, 8. Time-1 h. 45 m. Umpires, Parker and Woodcock.