Advertisement

HARVARD UNIVERSITY BASEBALL CLUB.

The following are the averages of the members of the nine in all games played last year:

Official Averages in Championship Games.

NAME. Position. Catogory1, Catogory2, Catogory3, Catogory4, Catogory5, Catogory6, Catogory7, Catogory8, Catogory9, Catogory10, Catogory11, Catogory12, Catogory13, Catogory14, Catogory15, Catogory16, Catogory17, Catogory18, Catogory19.

Willard. 1b. 8 1 28 8 9 15 321 535 0 93 4 1 989

Henshaw. c. 8 2 34 5 8 9 235 264 1 56 25 9 900

Advertisement

Evans. cf., lf. 7 3 30 1 7 9 233 300 2 10 1 4 733

Linn. rf. 8 4 31 3 7 8 225 258 3 7 1 1 888

Downer. p. 7 5 22 3 4 6 181 272 1 1 56 6 904

Corning. ss. 6 6 23 1 4 5 172 217 3 1 25 7 787

Dean. 2b 8 7 32 5 5 6 156 187 7 36 18 4 931

Hawley. lf., p. 6 8 21 3 3 3 142 142 3 5 13 3 857

Howland. 3b 8 9 30 8 3 4 100 133 2 7 22 8 733

Official Averages of Subtitutes.Mumford. ss., cf. 3 0 13 1 3 3 230 230 2 0 3 2 600

Cummings. lf. 2 0 9 0 2 2 222 222 0 0 0 1 0

Recommended Articles

Advertisement