Totals, 38 9 16 24 6 27 21 2
'93.
AB R BH TB SB PO A E
Wiggin, p. 5 1 0 0 1 1 11 0
Frothingham, 2b. 5 2 1 1 1 3 1 0
Hallowell, lf. 4 0 2 4 0 0 0 0
Johnson, cf. 5 0 0 0 0 0 0 0
Stone, c. 2 0 0 0 0 9 4 0
Robb, ss. 2 1 0 0 2 1 2 0
Watters, rf. 4 0 1 1 1 0 0 0
Merriam, 1b. 4 1 1 1 1 7 0 0
Manly, 3b. 4 0 2 2 1 2 0 1
Totals, 35 5 7 9 7 24 18 1
1 2 3 4 5 6 7 8 9
'92. 0 1 0 4 0 0 4 0 9
'93. 1 1 0 1 1 0 1 0 0 5
Earned runs, '92, 8; three base hits, Cook, Hallowell; home runs, Neff, Spalding; base on balls, by Spalding 5, by Wiggin 3; base on errors, '92, 1, '93, 2; struck out by Spalding, 7, by Wiggin 9; passed balls, Hale 4; wild pitches, Spalding 3; left on bases, '92, 8, '93, 8; umpire, Bates, '90; time 2h. 20m.