Howe, p. 4 0 1 2 0 0 9 2
Totals, 34 8 6 7 10 27 22 7
BROWN.
AB R BH TB SB PO A E
Dowd, 2b. 6 2 1 2 3 0 3 3
Saxton, cl. 2 2 0 0 1 2 1 0
Hovey, ss. 5 1 1 1 2 0 0 0
Woodcock, p. 4 1 2 3 1 0 13 0
O' Rourke, c. 3 0 0 0 1 6 0 1
Messer, rf. 4 0 1 1 0 0 0 1
McDonnell, lf. 2 0 0 0 0 1 0 2
Weeks, 1b. 4 0 0 0 1 14 0 0
Magill, 3b. 5 0 1 1 0 1 2 1
Totals, 35 6 6 8 9 24 19 9
1 2 3 4 5 6 7 8 9
Read more in News
College Nine.