Stone, c. 4 1 0 0 4 3 2
Day, p. 3 3 2 2 0 2 2
Dibblee, cf. 4 0 1 1 0 0 1
Winsor, p. 0 0 0 0 0 2 0
Collamore, rf. 0 0 0 0 0 0 0
Totals 34 17 10 11 21 12 11
GROTON SCHOOL.AB R IB TB PO A E
Scott, rf. 3 1 0 0 2 0 0
Ayrault, 2b. 5 0 0 0 0 2 1
Chauncey, 3b. 3 1 0 0 0 1 2
Gerard, cf. 4 2 1 2 1 0 0
Whitney, ss. 5 2 0 0 0 2 0
Polk, rf. 2 2 0 0 0 1 1
Peabody, 1b. 3 3 3 7 0 0
Gray, c. 4 3 2 2 11 4 3
Webb, p. 4 1 2 3 0 14 1
Totals 33 15 8 10 21 24 8
Earned runs, Harvard 2; two base hit, Webb; bases on balls, by Day 5, by Winsor 5, by Webb 9; passed balls, Stone 3, Gray 3; wild pitches, Day 1, Webb 1; struck out, Stevens, Frothingham (2), Fearing (3), Robb, Stone (4), Dibblee (3), Chauncey (2), Garard, Polk; hit by pitcher, Hallowell, Watters (2), Scott (2), Gerard, Polk, Peabody; left on bases, Harvard, 8, Groton, 7.