Alward, 3b. 3 1 1 1 1 2 0 1
Cummings, p. 2 0 0 0 0 1 3 0
Soule, ss. 3 2 0 0 0 1 4 0
Downer, p. 2 0 0 0 0 0 6 0
Totals, 33 12 6 8 6 27 21 4
AMHERST.AB R BH TB SB PO A E
Burns, 2b. 3 1 1 1 0 1 5 1
Gould, cf. 4 1 0 0 1 1 0 1
Hunt, c. 4 2 2 3 0 3 2 1
Sullivan, 3b. 4 0 2 3 0 2 0 1
Lacey, 1b. 5 1 0 0 0 13 0 1
Taylor, ss. 5 1 2 2 0 0 6 1
Cutler, rf. 4 1 2 2 0 3 0 0
Brooks, lf. 1 0 1 3 0 1 0 0
Read more in News
Examinations Tomorrow.