Averages of Substitutes.
Howe, p. 5 15 3 3 4 .200 .266 0 0 40 5 .889
Evans. c. f. 4 14 6 3 4 .214 .286 4 6 0 2 .750
Hallowell, l. f., c. f. 5 18 5 5 7 .277 .388 4 6 1 7 .500
Codman, l. f. 4 18 8 6 6 .333 .333 3 1 0 2 .333
Averages of the Harvard-Yale Games.
Poole, c. 5 22 4 8 10 .364 .454 3 27 7 2 .944
McClintock, l. f. 5 16 2 5 5 .313 .313 6 8 2 2 .833
McBride, l. b. 4 17 2 5 6 .294 .353 5 28 2 7 .810
Owsley, 3.b. 5 18 2 5 5 .277 .277 0 9 6 4 .789
Frothingham, 2.b. 4 15 0 4 5 .267 .333 0 8 4 3 .800
Cushing, r.f. 5 19 2 5 5 .263 .263 3 10 2 0 1.000
Calhoun, 2b. 5 20 7 5 5 .250 .250 7 15 10 1 .961
Howland c. f. 5 20 3 5 9 .250 .450 1 12 3 0 1.000
Stagg, s. s., p. 5 17 3 4 5 .235 .294 3 3 26 6 .828
Read more in News
Special Notice.