Advertisement

HARVARD UNIVERSITY BASE BALL CLUB.

Batting and fielding averages of the University Nine of 1890:

Averages in All Games.

Name. Position. Catagory1, Catagory2, Catagory3, Catagory4, Catagory5, Catagory6, Catagory7, Catagory8, Catagory9, Catagory10, Catagory11, Catagory12, Catagory13, Catagory14, Catagory15, Catagory16, Catagory17.

Howland, c,, 3b., c. f. 29 116 40 44 65 .379 .560 16 64 13 6 .927

Cummings, p. 10 23 9 8 14 .348 .609 3 4 57 1 .984

Advertisement

Linn, r. f. 31 133 41 35 46 .263 .346 23 24 7 6 .83

Dean, 2b., s. s. 31 123 41 30 47 .244 .382 37 73 96 25 .871

Trafford, 1b. 30 127 24 30 30 .236 .236 17 289 11 9 .970

Mason, c., lf. 24 94 22 22 28 .234 .208 14 31 4 14 .714

Alward, s. s., 3b 28 112 23 23 37 .205 .330 18 41 50 27 .771

Downer, p. 19 49 8 10 13 .204 .265 4 4 135 9 .939

Upton, c. f, l. f., c. 29 110 15 17 22 .154 .200 14 188 60 18 .932

Bates, p. 10 26 2 4 4 .154 .154 0 0 63 2 .969

Frothingham, 2b. 15 56 10 8 9 .143 .160 4 29 26 9 .859

Soule, s. s. 12 49 8 3 3 .061 .061 0 11 40 10 .836

Advertisement