Advertisement

Huskies Slip Past Crimson With Victory in Final Relay

1500 M--1. Mortimer (NU) 3:56.5; 2. McNulty (H) 3:59.5; 3. Childs (NU) 4:00.4.

800 M--1. Chafee (H) 1:55.6; 2. Mackenzie (NU) 1:57.1; 3. Cullinane (NU) 1:58.5.

110 M hurdles--1. Francis (NU) 15.5; 2. Johnson (H) 15.7; 3. Brown (NU) 15.8.

100 M--1. Salvo (H) 11.20; 2. McConnell (NU) 11.30; 3. Chapus (H) 11.33.

400 M hurdles--1. Miller (H) 55.74; 2. Stanton (NU) 57.48; 3. Pascetta (NU) 58.9.

Advertisement

400 M--1. Ferrari (NU) 49.6; 2. Harrington (H) 50.2; 3. Nicodemus (H) 50.3.

200 M--1. McConnell (NU) 22.05; 2. Chapus (H) 22.26; 3. Jakenfelds (H) 22.28.

5000 M--1. Bickford (NU) 14:41.3; 2. Nevolis (NU) 14:47.5; 3. Fowler (NU) 15:10.6.

400 M Relay--1. Harvard 43.60; 2. Northeastern 43.79.

1600 M Relay--1. Northeastern 3:23.7; 2. Harvard 3:25.6.

Advertisement