Advertisement

Crimson Weekend Scoreboard

Javelin--1. Stewart (H) 61.35 (201-3); 2. Oliva (P) 58.98 (193-6); 3. Kinney (H) 57.95 (190-1).

Discus--1. J. Pellegrini (H) 49.98 (164-0); 2. D. Pellegrini 47.08 (154-5); 3. Rifkin (P) 44.04 (144-6).

Pole Vault--1. Stiles (H) 4.72 (15-6); 2. Crigler (P) 3.96 (13-0); 3. Stanwich (P) 3.96 (13-0).

High Jump--1. Shulte (P) 2.03 (6-8); 2. Malzbender (P) 1.98 (6-6); 3. McBamette (P) 1.98 (6-6); 4. Young (H) 1.98 (6-6).

Long Jump--1. Mahoney (H) 6.73 (22-1); 2. Andlinger (P) 6.59 (21-7 1/2); 3. Ho (H) 6.38 (20-11 1/4).

Advertisement

Triple Jump--1. Mahoney (H) 14.28 (46-10 1/2); 2. King (H) 13.49 (44-3 1/4); 3. Brooks (H) 13.39 (43-11 1/4).

Steeplechase--1. Fitzsimmons (H) 9:18.7; 2. McRoskey (H) 9:41.6; 3. Heimerdinger (P) 9:43.8.

1500 M--1. McNulty (H) 3:55.8; 2. Dixon (H) 3:55.9; 3. Challenger (P) 3:56.7.

800 M--1. Chafee (H) 1:51.6; 2. McNulty (H) 1:55.6; 3. Word (P) 1:56.3.

110 M Hurdles--1. Crigler (P) 14.7; 2. Zvosec (P) 15.4; 3. Johnson (H) 15.5.

100 M--1. Salvo (H) 10.8; 2. Diagioni (P) 10.9; 3. Polillio (H) 11.0.

400 M Hurdles--1. Libertelli (P) 55.1; 2. Miller (H) 56.0; 3. Hillbert (P) 57.3.

400 M--1. Sherber (P) 48.9; 2. Harrington (H) 49.6; 3. Nicodemus (H) 49.7.

200 M--1. Sherber (P) 21.9; 2. Chapus (H) 22.2; 3. Jakenfelds (H) 22.5.

5000 M--1. Sheehan (H) 14:51.8; 2. Suslovick (P) 14:54.6; 3. Kostelo (P) 15:01.4.

Advertisement