Advertisement

Average of the Freshman Nine.

Hatch, 4 17 4 5 7 .294 .411

Moore, 6 13 5 4 5 .266 .384

Edmunds, 15 53 9 12 14 .266 .264

FIELDING, LONG HITS AND STOLEN BASES.

P. O. Assists. Errors. Av'ge. 2b. 3b. 4b. S. B.

Advertisement

Edmunds, 112 20 4 .970 0 1 0 6

Lewis, 172 15 6 .968 4 4 0 13

McCornick, 6 48 3 .947 8 3 0 17

Moore, 22 10 2 .941 0 0 0 4

Farrington, 49 45 7 .930 3 0 0 20

Beardsell, 3 7 1 .909 1 0 0 1

Foster, 9 37 5 .901 4 3 0 6

Loughlin, 9 18 3 .900 1 0 1 6

Cutting, 10 4 2 .875 1 1 0 14

Ewer, 18 26 8 .865 2 1 0 16

Rainbolt, 3 32 8 .813 0 1 0 9

Fraunfelter, 4 0 1 .800 1 0 0 3

Egbert, 6 2 2 .800 4 2 0 1

Hatch, 2 0 2 .500 0 1 0 6

Advertisement