Below are given the averages of the Freshman nine for the eighteen games of the season:
BATTING.
No. of Total
Games. At Bat. Runs. B. H. T. B. Av'ge. Av'ge.
McCornick, 16 68 20 29 43 .426 .632
Loughlin, 5 20 7 7 10 .350 .500
Rainbolt, 14 47 17 16 19 .342 .404
Egbert, 12 30 7 10 18 .333 .600
Beardsell, 5 9 4 3 4 .333 .444
Foster, 17 74 20 24 29 .324 .391
Farrington, 18 81 28 26 29 .320 .358
Cutting, 16 60 16 19 21 .316 .350
Lewis, 18 77 25 24 35 .311 .454
Ewer, 16 61 21 19 22 .311 .454
Fraunfelter, 7 23 9 7 8 .304 .347
Read more in News
No Headline