Advertisement

The Statistics.

F. G. Brown 1901, r. g., 18 6.3 186

E. E. Marshall '99S., l. g., 20 6.21/2 187

G. S. McFarland '98S., g., 22 6.21/2 202

G. L. Cadwalader 1901, c., 21 6.21/2 224

A. S. Post '98 S., c., 20 5.11 183

Advertisement

G. A. Hall P. G., e., 20 5.81/2 158

G. J. Hazen '98, e., 25 5.93/4 159

W. P. Slocovich '98S., e., 21 5.9 172

G. W. Hubbell Jr. 1900, e., 19 5.11 153

W. B. Conner '99, e., 21 5.10 156

C. A. H. de Saulles '99S., q. b. 21 5.8 150

C. E. Sullivan 1900, q. b., 19 5.71/2 150

C. T. Dudley 1900S., h. b., 19 5.101/2 155

H. F. Benjamin '98S., h. b., 20 5.11 159

P. C. Kiefer 1901, h. b., 21 5.81/2 157

S. A. Gilmore '99, h. b., 19 5.91/2 170

A. F. Corwin '99S., h. b., 20 5.81/2 155

M. L. McBride 1900, f. b., 19 6.2 179

Advertisement