HARVARD.H'gt. W'gt.
Age. ft., in. lbs.
N. W. Cabot '98, l. e., 20 6.1 168
C. O. Swain 1900, l. t., 20 6.1 173
G. W. Bouve '98, l. g., 22 6.1 199
A. E. Doucette Gr., c., 25 5.8 213
J. E. N. Shaw '98, r. g., 21 5.11 190
M. Donald '99, r. t., 20 5.111/2 180
J. B. Moulton '98, r. e., 21 5.10 168
W. L. Garrison Jr. Gr., q. b., 22 5.61/2 140
B. Dibblee '99, h. b., 21 5.81/2 153
G. Sawin 1901, h. b., 19 5.11 155
P. D. Haughton '99, f. b., 21 6.1 177
J. S. Graydon '98, l. e., 21 5.11 155
S. Wheeler Gr., l. t., 20 5.11 208
W. A. Boal 1900, l. g., 18 6 193
W. A. M. Burden 1900, c., 20 6.2 194
H. B. Haskell Gr., r. g., 23 6.1 201
S. F. Mills '99, r. t., 19 5.8 190
F. L. W. Richardson '99, r. e., 21 5.9 146
F. D. Cochrane '99, q. b., 20 5.10 151
G. S. Parker 1900, h. b., 19 5.10 155
G. F. Cozzens '98, h. b., 21 5.9 161
J. A. Sullivan Gr., h. b., 22 5.11 165
L. Warren 1900, f. b., 19 6 174
R. Brown '98, f. b., 21 5.6 157
YALE.H'gt W'gt.
Age. ft, in. lbs.
J. C. Rodgers '98, l. t., 22 6 180
B. C. Chamberlin P. G., r. t., 20 5.101/2 180
F. G. Brown 1901, r. g., 18 6.3 186
E. E. Marshall '99S., l. g., 20 6.21/2 187
G. S. McFarland '98S., g., 22 6.21/2 202
G. L. Cadwalader 1901, c., 21 6.21/2 224
A. S. Post '98 S., c., 20 5.11 183
G. A. Hall P. G., e., 20 5.81/2 158
G. J. Hazen '98, e., 25 5.93/4 159
W. P. Slocovich '98S., e., 21 5.9 172
G. W. Hubbell Jr. 1900, e., 19 5.11 153
W. B. Conner '99, e., 21 5.10 156
C. A. H. de Saulles '99S., q. b. 21 5.8 150
C. E. Sullivan 1900, q. b., 19 5.71/2 150
C. T. Dudley 1900S., h. b., 19 5.101/2 155
H. F. Benjamin '98S., h. b., 20 5.11 159
P. C. Kiefer 1901, h. b., 21 5.81/2 157
S. A. Gilmore '99, h. b., 19 5.91/2 170
A. F. Corwin '99S., h. b., 20 5.81/2 155
M. L. McBride 1900, f. b., 19 6.2 179
Read more in News
No Headline