Indiana 8 1 6 1 4 1 0 21
Iowa 11 0 8 1 10 0 0 30
Kansas 11 2 1 0 1 0 0 15
Kentucky 5 2 1 0 1 1 0 10
Louisiana 2 0 0 0 0 0 0 2
Maine 29 7 2 3 16 19 9 85
Maryland 3 1 0 1 1 0 0 6
Mass. 941 140 105 13 137 339 90 1765
Michigan 9 1 2 0 7 2 0 21
Minnesota 17 4 1 0 3 3 1 29
Mississippi 2 0 2 0 0 0 0 4
Missouri 30 7 13 0 6 2 1 59
Montana 2 0 0 0 1 0 0 3
Nebraska 9 0 2 0 1 0 0 12
N. H. 29 5 5 4 11 14 6 74
Read more in News
No Headline