Advertisement

Base Ball.

Harvard, 17; Holy Cross 5.

Wadsworth c.f., 4 0 0 0 1 0 0 0

McAdams r.f., 3 0 0 0 0 0 0 0

Rogers 1b., 4 0 0 0 1 12 2 2

Whiting s.s., 3 0 0 0 0 2 5 0

Gilmore p. 1 0 0 0 0 0 3 0

Advertisement

Reed p., 2 0 1 1 0 1 3 0

Walker c., 3 0 0 0 0 7 2 0

- - - - - - - -

Totals, 31 3 3 4 2 27 22 5

GROTON.

A.B. R. B.H. T.B. S.H. P.O. A. E.

Sturges c.f, 2b., 3 0 1 1 0 1 4 0

Scott 3b., 3 2 1 1 0 0 3 0

Chauncey p., 5 1 3 4 0 0 8 0

Ayrault 2b., 3 1 1 1 0 0 2 1

Advertisement