Total, 36 8 8 8 0 27 27 3
WILLIAMS.
A.B. R. B.H. T.B. S.H. P.O. A. E.
Mapes rf., 4 0 0 0 0 2 0 0
Howard 2b., 4 0 1 1 0 4 2 1
C. Hollister cf., 3 0 0 0 0 1 0 0
Street l.f,, 4 1 0 0 0 2 0 2
Draper c., 2 1 0 0 0 3 2 2
Ide ss., 1 0 1 1 0 2 4 1
Lynch 3b., 2 0 0 0 0 1 1 0
Black 1b., 3 0 0 0 0 12 1 0
J. Hollister p., 3 0 0 0 0 0 5 0
- - - - - - - -
Total, 28 2 2 2 0 27 15 6
Innings, 1 2 3 4 5 6 7 8 9
Read more in News
COMMUNICATIONS.