Wiggin 8 1 4 .190 .190
Bates 12 3 2 .083 .125
FIELDING RECORDS.
Names of Players and Positions. Put outs. Assists. Errors. Fielding average Two-base hits. Three-base hits. Home runs.
Highlands, p 9 161 10 .944 5 1 1
Bates, p 0 85 3 .966 1 0 0
Wiggin, p 1 78 2 .975 0 0 0
Upton, c 85 26 5 .956 0 3 1
Cobb, c 130 33 6 .964 0 1 0
Dickinson, 1b 373 9 10 .948 4 0 1
Frothingham, 2b 58 77 14 .906 5 4 1
Cook. 3b 36 74 18 .859 5 1 2
Hovey, s.s 62 53 22 .839 6 3 3
Mason c 142 22 5 .970 5 3 2
Mason l. f. 6 2 3 .727 5 3 2
Read more in News
The Social Science Series.