The individual records of the members of the nine of last spring is shown in the following summaries:
BATTING RECORDS.
Name of Players. No. of games. Runs. Base hits. Batting average. Total batting average.
Mason 33 43 49 .368 .496
Highlands 27 21 28 .359 .487
Hallowell 37 45 51 .323 .380
Cook 39 47 45 .306 .395
Cobb 17 12 17 .293 .328
Hovey 31 36 38 .275 .428
Frothingham 39 39 44 .265 .361
Corbett 37 30 40 .263 .355
Trafford 18 15 18 .261 .377
Upton 11 11 9 .250 .500
Paine 8 5 6 .231 .308
Dickinson 39 35 36 .229 .274
Read more in News
The Social Science Series.