Quinn, 2b., 5 1 2 2 0 6 1 0
Ganzel, 1b., 4 0 0 0 0 8 2 0
Lowe, 3b., 5 1 0 0 1 2 1 3
Lake, c., 3 1 1 1 0 3 2 1
Clarkson, p., 2 1 1 4 0 0 0 0
Nichols, p., 3 0 0 0 0 1 3 0
J. sullivan, l.f., 0 0 0 0 0 0 0 0
Totals, 38 10 10 17 3 27 14 6
HARVARD.
a.b. r. b.h. t.b. s.h. p.o. a. e.
Dean, 2b., 4 1 2 2 0 1 2 0
Hallowell, c.f., 5 2 1 1 1 3 0 1
Hovey, s.s., 5 1 3 4 0 2 3 2
Trafford, 1b., 5 1 1 1 0 8 0 0
Frothingham, r.f. 3 1 0 0 0 0 0 0
Read more in News
Special Notice.