Frothingham, 2b. 4 1 0 0 0 2 4 1
Downer, p. 3 1 0 0 1 0 5 0
Bates, p. 1 0 0 0 0 0 7 1
Totals 38 13 12 13 7 27 23 5
BROWN.
AB R IB TB SB PO A E
Dowd, 2b. 6 3 3 6 2 0 1 0
Sexton, p, cf. 6 0 0 0 2 3 3 1
Hovey, ss. 4 0 2 4 2 2 2 0
Woodcock, cf,p. 5 1 0 0 1 1 3 1
Messer, rf. 4 2 2 2 2 2 0 1
Hubbard, c. 4 2 0 0 2 7 0 4
Jones, lf. 5 0 0 0 0 0 0 0
Weeks, 1b. 3 1 0 0 0 8 0 2
Magill, 3b. 4 2 2 2 0 1 2 1
Read more in News
Edelin Appeals for Reversal Of Manslaughter Conviction