Advertisement

Base Ball.

Harvard 9; Holy Cross 4.

Akin, c. 4 0 0 0 3 2 2

Duncan, rf. 3 0 0 0 0 0 2

McCoy, ss. 4 0 2 2 1 2 2

Total. 33 5 7 7 24 18 1

'93.

Advertisement

AB. R. BH. TB. PO. A. E

Wiggin, p. 6 4 1 1 1 12 0

Frothingham, 2b. 6 1 1 1 1 1 0

Hallowell, lf. 6 1 1 1 0 0 0

Johnson, c. f. 5 2 0 0 1 0 0

Stone, c. 5 3 3 4 8 6 1

Merriam, 1b. 4 0 0 0 13 0 0

Do an, 3b. 4 3 1 1 2 3 1

Manley, ss. 4 1 1 1 1 4 0

Watters, rf. 3 2 1 1 0 0 0

Advertisement