Advertisement

HARVARD UNIVERSITY BASEBALL CLUB.

McKean. lf. 1 0 4 0 0 0 0 0 0 2 0 0 1000

Quackenboss. 3b 1 0 0 0 0 0 0 0 0 0 0 0 1000

Official Average in all Games.Willard. 1b. 24 1 79 25 35 56 443 708 7 229 9 7 971

Henshaw. c., cf., 3b. 24 2 88 21 25 36 284 407 5 161 59 29 883

Advertisement

Hawley. lf., p. 17 3 57 8 14 15 245 263 8 17 58 9 892

Howland. 3b, cf., c. 25 4 103 26 25 34 242 330 7 51 40 14 866

Dean. 2b, ss. 25 5 88 29 21 33 238 374 22 66 68 11 924

Linn. rf., cf. 22 6 92 23 20 25 217 273 8 18 7 6 806

Evans. cf., lf. 24 7 93 11 19 23 204 247 8 29 2 7 815

Corning. ss. 9 8 35 5 6 7 171 200 3 4 23 9 750

Downer. p. 15 9 53 6 8 11 150 207 1 1 143 9 941

Official Average of Substitutes.Mumford. ss., cf. 12 0 48 8 9 11 187 230 5 4 25 17 630

Quackenboss. 3b. 7 0 25 5 2 3 80 120 0 10 7 9 645

Recommended Articles

Advertisement