Advertisement

HARVARD UNIVERSITY BASEBALL CLUB.

The following are the averages of the members of the nine in all games played last year:

Official Averages in Championship Games.

NAME. Position. Catogory1, Catogory2, Catogory3, Catogory4, Catogory5, Catogory6, Catogory7, Catogory8, Catogory9, Catogory10, Catogory11, Catogory12, Catogory13, Catogory14, Catogory15, Catogory16, Catogory17, Catogory18, Catogory19.

Willard. 1b. 8 1 28 8 9 15 321 535 0 93 4 1 989

Henshaw. c. 8 2 34 5 8 9 235 264 1 56 25 9 900

Advertisement

Evans. cf., lf. 7 3 30 1 7 9 233 300 2 10 1 4 733

Linn. rf. 8 4 31 3 7 8 225 258 3 7 1 1 888

Downer. p. 7 5 22 3 4 6 181 272 1 1 56 6 904

Corning. ss. 6 6 23 1 4 5 172 217 3 1 25 7 787

Dean. 2b 8 7 32 5 5 6 156 187 7 36 18 4 931

Hawley. lf., p. 6 8 21 3 3 3 142 142 3 5 13 3 857

Howland. 3b 8 9 30 8 3 4 100 133 2 7 22 8 733

Official Averages of Subtitutes.Mumford. ss., cf. 3 0 13 1 3 3 230 230 2 0 3 2 600

Cummings. lf. 2 0 9 0 2 2 222 222 0 0 0 1 0

McKean. lf. 1 0 4 0 0 0 0 0 0 2 0 0 1000

Quackenboss. 3b 1 0 0 0 0 0 0 0 0 0 0 0 1000

Official Average in all Games.Willard. 1b. 24 1 79 25 35 56 443 708 7 229 9 7 971

Henshaw. c., cf., 3b. 24 2 88 21 25 36 284 407 5 161 59 29 883

Hawley. lf., p. 17 3 57 8 14 15 245 263 8 17 58 9 892

Howland. 3b, cf., c. 25 4 103 26 25 34 242 330 7 51 40 14 866

Dean. 2b, ss. 25 5 88 29 21 33 238 374 22 66 68 11 924

Linn. rf., cf. 22 6 92 23 20 25 217 273 8 18 7 6 806

Evans. cf., lf. 24 7 93 11 19 23 204 247 8 29 2 7 815

Corning. ss. 9 8 35 5 6 7 171 200 3 4 23 9 750

Downer. p. 15 9 53 6 8 11 150 207 1 1 143 9 941

Official Average of Substitutes.Mumford. ss., cf. 12 0 48 8 9 11 187 230 5 4 25 17 630

Quackenboss. 3b. 7 0 25 5 2 3 80 120 0 10 7 9 645

Cummings. lf. 6 0 26 2 6 8 230 307 0 1 0 4 200

McLeod. p., ss 5 0 8 5 2 3 250 375 1 1 18 2 904

Schroll. 2b., rf., lf. 5 0 13 5 1 1 76 76 0 6 4 3 769

McKeon. lf., 1b 2 0 8 1 2 2 250 250 0 9 1 0 1000

Woods. 2b. 3 0 12 3 2 2 166 166 0 10 8 3 857

Barney. 3b. 3 0 14 0 1 2 71 142 0 4 2 3 666

Piper. rf. 1 0 5 0 0 0 0 0 0 0 1 0 1000

Cummin. rf. 1 0 3 0 0 0 0 0 0 0 0 2 0

Recommended Articles

Advertisement