----
Total, $1737.54
F. S. COOLIDGE.Table of subscriptions.
Subscribers. No. in class. No. subscribers. Amount subscribed. Amount paid. Amount due. Av'ge subscript'n. Per cent. paid.
85. 191 66 $908 00 $834 00 $74 00 $13 75 .918
86. 234 99 999 00 951 00 48 00 10 09 .951
87. 256 100 977 00 890 00 87 00 9 77 .921
88. 255 91 715 50 656 50 59 00 7 86 .918
Unmatr. students. 70 16 171 00 144 00 27 00 10 68 .842
Law Students. 153 11 66 00 66 00 6 00 1.000
Scientific students. 4 21 00 16 00 5 00 5 25 .761
Outside and anon. 28 3 100 00 100 00 33 33 1.000
-- -- -- -- -- -- --
Totals, 1187 390 $3957 50 $3657 50 $300 00 $10 14 .924
Highest subscription, $50.00. Lowest subscription, $.50.