W. S. Bryant, '84, 511.5 832.2
A. R. Crane, '84, 524.5 824.3
W. H. Page, '83, 526.5 816
L. A. Biddle, '84, 522.5 802.8
G. B. Morison, '83, 522.2 800.1
R. M. Bradley, '82, 505 799.2
John Russell, '82, 504.2 797.2
Average, 526.9 854.8
1883.C. P. Curtis, '83, 521.1 1085 6
A. R. Crane, 84, 534.5 963,7
G. B. Morison, '83, 523.5 935.1
H. L. Smyth, '84, 541.5 871.1
E. A. S. Clarke, '84, 580.3 863.5
F. A. P. Fiske, L. S., 490.5 858
Read more in News
Class of 1890.