22 Seagrave, B c. f. 13 4 3 .850
23 Buffum, A 2b 12 10 4 .846
24 Hamlin, A 3b. 9 17 3 .842
25 Antrim, P 2b. 18 19 7 .841
26 Baker, H s. s. 5 25 6 .833
27 Allen, H p. and c. 11 30 9 .820
28 Hopkins, Y 3b. 13 12 6 .806
29 Bassett, B c. and 3b. 28 13 10 .804
30 Jones, Y p. 2 13 4 .789
30 Crocker, H c. f. 13 2 4 .789
31 Gunderson, B c. 4 25 8 .784
32 J. S. Harlan, P 3b. 13 1 7 .774
33 Wilson, P s. s. 8 20 8 .770
34 McKee. Y r. f. 10 0 3 .769
36 Taylor, A s. s. 12 15 9 .750
Read more in News
Special Notices.