17 Carpenter, Y 1. f. 32 6 .187
18 Nichols, H p. and c. 27 5 .185
19 Buffum, A 2b. 30 5 .166
20 McKee, Y 1. f. 31 5 .161
21 Edwards, P 1b. 32 5 .156
22 Jones, Y p. 26 4 .154
23 Rhett, B 1. f. 27 4 .148
23 Warren, A r. f. 27 4 .148
24 Antrim, P 2b. 29 4 .138
24 Crocker, H c. f. and r f. 29 4 .138
25 Allen, H p. and c. 31 4 .129
25 Wadleigh, P c. f. 31 4 .129
26 Griggs, Y s. s. 35 4 .114
27 Harris, A p. 28 3 .107
28 Wadworth, B 2b. and 3b. 29 3 .103
Read more in News
Special Notices.