February 4, 1986: HARVARD 9, Tufts 0
February 8, 1986: HARVARD 7, Princeton 2
February 22, 1986: HARVARD 9, Penn 0
February 26, 1986: HARVARD 8, Yale 1
December 4, 1986: HARVARD 9, Trinity 0
December 9, 1986: HARVARD 9, MIT 0
January 10, 1987: HARVARD 9, Army 0
January 14, 1987: HARVARD 9, Williams 0
January 16, 1987: HARVARD 7, F&M 2
February 3, 1987: HARVARD 9, Tufts 0
February 7, 1987: HARVARD 6, Princeton 3
February 8, 1987: HARVARD 7, Navy 2
February 18, 1987: HARVARD 9, Dartmouth 0
February 21, 1987: HARVARD 7, Penn 2
February 24, 1987: HARVARD 9, Yale 0
Read more in Sports
Bench Strength Helps M. Volleyball Sweep MIT