400-yd. Individual Medley: 1. Ted Chappell (H) 4:10.75; 2. Chris Hug (B) 4:11.22; 3 Tom Vardin (H) 4:11.33
Three Meter Diving: 1. Schramm (H) 254.20; 2. Mule (H) 238.30; 3. Rowe (B) 196.50
200-yd. Butterfly: 1. Chris Hancock (H) 2:03.94; 2. Peter Voss (B) 2:04.07; 3. Fife (B) 2:05.59
100-yd. Freestyle: 1. Blaine (B) 48.45; 2. Glenn Levin (B) 48.79; 3. Cahoon (H) 50.00
200-yd. Backstroke: 1. Andy Lcokman (H) 2:00.91; 2. Dick Rento (B) 2:07.83; 3 Robert Freund (B) 2:12.71
500-yd. Freestyle: 1. Countryman (H) 3:38.22; 2. Maximoff (H) 4:41.81: 3. Hug (B) 4:42.08
200-yd. Breaststroke: 1. Carbone (H) 2:13.43; 2. Pat Jakobson (H) 2:16;3. Bruce McCormick (B) 2:18.50
400-yd. Freestyle Relay: 1. Brown 3:19.44 (Rento, Rlaine. levin, Fife)