1889, Yale, 21m. 30s.
1890, Yale, 21m. 29s.
1891, Harvard, 21m. 23s.
1892, Yale, 20m. 47s.
1893, Yale, 24m. 59s.
1894, Yale, 23m. 45 1-2s.
1895, Yale, 21m. 29 1-2s.
1896, Leander, 7m. 41s.
1897, Cornell, 20m. 34s.
1898, Cornell, 23m. 48s.
1899, Harvard, 20m. 54s.
1900, Yale, 21m. 12 4-5s.
1901, Yale, 23m. 37s.
1902, Yale, 20m. 20s.
1903, Yale, 20m. 19 4-5s.
Read more in News
What is Going On