1899--Yale 2, Harvard 0; Harvard 4, Yale 3; Harvard 13, Yale 0.
1900--Yale 15, Harvard 5; Harvard 3, Yale 0; Harvard 5, Yale 2.
1901--Harvard 7, Yale 3; Harvard 3, Yale 0.
1902--Yale 7, Harvard 2; Harvard 10, Yale 4; Harvard 6, Yale 5.
1903--Harvard 5, Yale 2; Harvard 10, Yale 6.
1904--Harvard 5, Yale 3; Yale 6, Harvard 1; Harvard 5, Yale 0.
1905--Harvard 1, Yale 1; Yale 7, Harvard 2.
1906--Yale 3, Harvard 1; Yale 3, Harvard 2.
1907--Harvard 2, Yale 1; Yale 14, Harvard 6; Harvard 7, Yale 3.
1908--Harvard 5, Yale 1; Yale 3, Harvard 0; Harvard 9, Yale 5.
1909--Harvard 3, Yale 2; Yale 4, Harvard 0; Yale 5, Harvard 2.
1910--Yale 12, Harvard 5; Harvard 3, Yale 2; Yale 10, Harvard 9.
1911--Harvard 8, Yale 2; Harvard 4, Yale 1.
1912--Yale 9, Harvard 6; Yale 5, Harvard 2.
1913--Yale 2, Harvard 0; Harvard 4, Yale 3; Harvard 6, Yale 5.
1914--Yale 6, Harvard 1; Harvard 7, Yale 3; Yale 13, Harvard 8.
1915--Harvard 4, Yale 2; Harvard 3, Yale 2; Yale 13, Harvard 0.
Series won by Harvard, 23; Yale, 18.
Series tied, 3.
Games won by Harvard, 63; by Yale, 67.