Advertisement

SOUTHERN TRIP.

Columbia, 0 0 0 0 0 0 0 0 2-2

The batting and fielding totals for each man are:

games r. 1b. p.o. a. e.

Laughlin, 6 13 7 12 11 3

Rand, 6 12 7 14 0 1

Advertisement

Haughton, 6 7 8 17 14 4

Burgess, 6 7 9 6 0 0

Lynch, 5 1 2 5 1 1

Foster, 6 4 6 26 6 4

Clarke, 3 0 1 3 3 0

Reid, 5 6 4 32 4 0

Cozzens, 3 4 3 1 7 3

Fitz, 3 2 5 0 4 0

Hayes, 1 3 2 0 2 1

Davis, 4 1 3 25 7 0

McCornick, 1 1 0 9 0 1

Morse, 1 0 0 0 3 0

Advertisement