Smith, 2b. 3 0 1 1 4 2 0
Kafer, c. 4 0 1 1 3 1 0
Hillebrand, 3b. 4 0 0 0 1 3 0
Wilson, p. 3 0 0 0 0 1 0
Totals, 33 6 6 6 27 15 3
HARVARD.
a.b. r. b.h. t.b. p.o. a. e.
Rand, l. f. 4 1 0 0 1 0 0
Haughton, 1b., 4 1 1 1 13 2 0
Beale, c. f. 4 0 0 0 3 0 0
Scannell, c. 4 0 0 0 9 0 0
Stevenson, 3b. 4 0 1 1 0 4 1
Burgess, r. f. 3 0 2 2 0 0 0
Dean, 2b. 4 0 0 0 0 1 0
Chandler, s. s. 3 0 0 0 1 5 0
Read more in News
Co-operative Society Bulletin.