880 yards run, 5 0 1 0 2 0
Bicycle race, 5 0 0 0 2 1
Pole vault, 5 2 0 0 0 1
High jump, 0 2 1 5 0 0
Hammer, 0 0 1 5 2 0
Shot, 0 2 0 5 0 1
Broad jump, 0 2 1 5 0 0
Totals, 30 18 9 40 10 5
Total points: Harvard, 57; Pennsylvania, 55.
880 yards run, 5 0 1 0 2 0
Bicycle race, 5 0 0 0 2 1
Pole vault, 5 2 0 0 0 1
High jump, 0 2 1 5 0 0
Hammer, 0 0 1 5 2 0
Shot, 0 2 0 5 0 1
Broad jump, 0 2 1 5 0 0
Totals, 30 18 9 40 10 5
Total points: Harvard, 57; Pennsylvania, 55.