Advertisement

The Freshman Race.

2, W. B. Chriswell, 160 5 08 19

3, C. S. Moore, 162 5 10 19

4, F. W. Freeborn (Capt.), 176 5 11 21

5, E. J. Savage, 160 5 11.75 21

6, E. O. Spillman, 163 5 10 1/3 21

Advertisement

7, L. L. Tatum, 160 5 10 1/3 22

Stroke, F. A. Briggs, 140 5 06 24

Coxswain, F. D. Colson '97.

Average weight, 160 1/8 pounds.

HARVARD.

Bow, G. S. Derby, 167 5 10 21

2, R. M. Townsend, 164 5 11 21

3, J. H. Perkins, 159 6 00 1/3 20

4, S. M. Hollister, 173 5 11 22

5, E. H. Fennessy, 168 5 11 23

Advertisement