Advertisement

AMHERST GETS A GAME.

[Associated Press.]

Dean, 2b, 6 0 1 0 5 0

Burgess, r.f. 5 0 1 1 0 0

Clarkson, c.f. 5 1 1 2 0 1

R. Stevenson, 3b. 5 0 0 1 1 4

Haughton, 1b. 5 2 4 13 1 0

Advertisement

Paine, p. 3 0 0 1 2 0

Cozzens, p. 1 0 1 0 1 0

Brown, c. 4 1 1 5 0 0

Chandler, s. 4 1 2 1 5 2

Morse, l.f. 4 0 1 3 0 1

Totals, 42 5 13 27 15 8

Innings, 1 2 3 4 5 6 7 8 9

Amherst, 0 0 0 1 0 3 1 1 3-9

Harvard, 0 0 0 0 0 0 1 1 3-5

Earned runs-Harvard 1. Two-base hits-Priddy, Haughton, Brown. Stolen bases-Burgess, Sullivan. First base on balls-By Boyden 4; by Paine 2; by Cozzens 5. First base on errors-Amherst 5; Harvard 4. Left on bases-Amherst 6; Harvard 14. Struck out-By Boyden 3; by Paine 4. Double plays-Chandler and Stevenson. Passed balls-Brown 2. Wild pitches-Cozzens. Time, 2h. 5m. Umpire, Davis.

Advertisement