McVey, s. s., 1 7 1 .888 0 0 0 0
Whittemore, s. s., 35 59 22 .886 2 2 0 22
Rand, r. f., l. f., 45 8 8 .866 2 2 0 22
Winslow, 3b., 22 33 9 .858 4 1 0 12
Burgess, c. f., 32 3 6 .853 1 0 1 8
Paine, p., r. f., c. f., 19 28 10 .824 3 0 0 8
Hayes, r. f., c. f., l. f., 30 2 7 .820 4 1 3 8
Adams, 3b., r. f., 6 10 5 .763 1 1 0 0
Dean, 2b., s. s., 3b., 10 23 13 .717 0 2 0 7
Beale, r. f., 1 1 1 .667 0 1 0 1
GAMES.
WON. A. B. R. B. H. T. B.
Harvard 13 948 189 222 309
Opponents 15 1,022 186 246 332
TOTAL FIELDING
AV. AV. P. O. A. E. AV.
Harvard 234 .325 841 353 127 .904
Opponents 241 .224 815 322 135 .893
Colonel Winslow offered two cups to the men making the best record at the bat. Captain Whittemore took the first prize and Highlands the second.