Advertisement

Harvard, 7; Brown, 4.

Donovan, 2b. 5 0 0 4 2 1

Tenney, r. f. 4 1 1 1 0 0

Steere, s. s. 4 1 0 0 3 2

Bustard, 1b. 4 0 0 10 1 0

Lowney, 3b. 4 1 1 1 2 0

Advertisement

Millard, l. f. 4 0 0 1 0 1

George, c. f. 4 0 0 0 0 0

Lang, c. 2 0 0 7 2 0

Cook, c. 1 0 0 0 0 0

White, p. 4 1 2 0 8 0

Totals, 36 4 4 24 18 4

Innings, 1 2 3 4 5 6 7 8 9

Harvard, 0 3 0 0 1 0 1 2-7

Brown, 0 0 0 1 0 2 1 0 0-4

Earned runs-Harvard 2; home run-Corbett; sacrifice hits-Whittemore, Manley, Lang; struck out-by Highlands 16, by White 7; double plays Lowney, Donovan, Bustard; passed balls-O'Malley 2, Lang; wild pitches-Highlands 2; hit by pitched ball-Dickinson. Time-1h. 45m. Umpires-Murray and Burns.

Advertisement