15. J. W. Schereschewsky '95, 887.5
16. S. F. Eddy '95, 886.9
17. A. H. Brewer '96, 885.7
18. L. D. Shepard '96, 885.3
19. P. R. Dean '96, 883.2
20. A. T. Jennings, L. S. S., 882.4
21. E. I. Manley Gr., 874.6
22. G. H. Tinkham L. S., 870.
23. B. W. Thomson L. S., 866.
24. C. Walcott L. S., 865.5
25. R. J. Ham '96, 863.4
26. C. Brown '95, 862.8
27. E. Clark '96, 861.
28. H. A. Curtis '96, 860.
29. C. E. Smith '95, 857.8
Read more in News
St. Paul's Society.