Weight.
Johnson, '94, bow, 160
Messler, '94, No. 2, 173
Van Huyck, '93, No. 3, 170
Rogers, '94, No. 4, 159
Goetchins, '94, No. 5, 162
Longacre, '95, No. 6, 170
(capt.) '93, No. 7, 174
E. Gallaudet, '93, stroke, 166
F. Olmstead, '94, coxswain, 110
Weight.
Johnson, '94, bow, 160
Messler, '94, No. 2, 173
Van Huyck, '93, No. 3, 170
Rogers, '94, No. 4, 159
Goetchins, '94, No. 5, 162
Longacre, '95, No. 6, 170
(capt.) '93, No. 7, 174
E. Gallaudet, '93, stroke, 166
F. Olmstead, '94, coxswain, 110