G. T. Rice 6 182 1-2 19
F. Duffield 5 182 19
H. S. Russel 4 187 20
J. J. Shea 3 160 1-2 19
G. S. Derby 2 160 1-2 18
F. M. Forbes Bow 150 18
F. R. Lewis Subs. 160 3-4 19
A. N. Kales Subs. 151 18
E. B. Day. Cox 105 18
G. T. Rice 6 182 1-2 19
F. Duffield 5 182 19
H. S. Russel 4 187 20
J. J. Shea 3 160 1-2 19
G. S. Derby 2 160 1-2 18
F. M. Forbes Bow 150 18
F. R. Lewis Subs. 160 3-4 19
A. N. Kales Subs. 151 18
E. B. Day. Cox 105 18