Advertisement

Harvard and Yale Nines.

YALE.Name. Category 1, Category 2, Category 3, Category 4, Category 5, Category 6, Category 7, Category 8, Category 9.

Murphy, 5 19 6 8 2 12 4 .412 .777

Case, 6 24 5 6 9 0 0 .250 1.000

Stephenson, 6 24 2 6 60 1 0 .250 1.000

Speer, 6 24 4 6 3 1 2 .250 .666

Advertisement

Carter, 6 17 1 3 3 6 0 .176 1.000

Bliss, 6 20 1 3 12 3 3 .150 .833

Beall, 6 22 5 3 8 4 4 .136 .833

Arbuthnot, 6 20 3 2 4 1 1 .100 .947

Kedzie, 6 20 2 1 58 3 3 050 .947

Davis, 1 3 1 0 0 0 0 .000 1.000

Hedges, 1 3 0 0 1 1 1 .000 .666

Rustin, 1 3 0 0 3 0 0 .000 1.000

Total, 6 199 30 38 163 5 18 .190 .925

Advertisement