Bigelow l.f., 6 0 3 5 0 2 0 0
Cassatt 2b., 6 2 2 3 0 3 2 1
Wadsworth s.s., 9 1 3 3 0 4 3 1
Rogers 1b., 6 0 0 0 0 14 0 0
Dreyfus c.f., 4 0 0 0 0 0 0 0
P. Whittemore 3b., 5 2 1 1 0 3 1 0
Walker c, 5 2 2 2 2 3 2 0
Webb p., 0 0 0 0 0 0 2 1
Coonley p., 5 3 1 1 0 0 8 0
- - - - - - - -
Totals, 48 10 13 16 3 30 18 5
C. L. S.
A.B. R. B.H. T.B. S.H. P.O. A. E.
Moore p., 6 2 3 6 0 0 4 1
Glidden 3b., 4 2 1 1 1 0 3 3
Read more in News
Special Notice.