Hollis c., 4 1 1 1 0 6 1 1
Spalding p., 4 0 0 0 1 3 11 0
.... .... .... .... .... .... .... ....
Total, 39 8 9 9 6 27 17 4
HARVARD '95
A.B. R. B.H. T.B. S.H. P.O. A. E.
Phelan r. f., 4 1 2 3 0 0 0 1
P. Whittemore 3b., 4 0 0 0 0 0 4 1
McAdams c, 4 1 0 0 1 3 2 0
Wadsworth c.f., 4 0 1 1 1 1 0 1
Cassatt 2b., 4 0 0 0 0 4 2 1
Dreyfus l.f., 4 0 1 1 0 1 0 0
Whiting s.s., 4 0 0 0 0 2 4 1
Reed p., 4 0 0 0 1 0 7 1
Rogers 1b., 3 0 1 1 0 16 0 0
Read more in News
Tennis Tournament.