Spalding p., 2 1 0 0 0 3 7 3
- - - - - - - -
Total, 34 5 7 7 5 27 18 5
HARVARD '95
A.B. R. B.H. T.B. S.H. P.O. A. E.
Whittemore 3b., 4 0 0 0 0 3 2 0
McAdams rf. c, 4 0 1 1 0 1 2 0
Rogers 1b., 4 2 1 1 0 12 0 0
Wadsworth c.f., 4 0 2 4 0 2 0 0
Dreyfus 1.f., 4 0 1 1 0 2 0 1
Cassatt 2b., 3 0 0 0 0 0 3 1
Whiting s.s., 4 1 1 1 0 2 5 0
Walker c., r.f., 4 0 1 1 1 4 1 1
Coonley p., 1 0 0 0 0 0 2 1
Reed p., 2 0 0 0 1 1 4 0
Read more in News
Official Notice.